09:00-09:30 | Opening by speech Prof. Habil. Dr. Virgilijus Ulozas
9:30-9:37 Vytenis Keturakis | The effect of vitamin E-loaded polymeric nanoparticles on ischaemia-reperfusion (I/R) injury in primary rat cardiomyocyte culture
9:38-9:45 Deimantė Tilindė | Evaluation of the response to biological therapy agents using personalized colon organoid models of ulcerative colitis patients
9:45-9:52 Greta Gedvilaitė | Genetic Insights and Telomere Length Dynamics in Pituitary Adenomas: TNKS2 rs10509637 as a Promising Biomarker
9:53-10:00 Airidas Rimkūnas | In vivo allergen-activated blood eosinophil subtypes chemotaxis in C-C chemokines 5, 11, 24, 26 gradient in asthma
10:01-10:08 Jurga Andrėja Kazlauskaitė | Exploring the Microencapsulation of Red Clover Extract through Extrusion: Investigating the Impact of Emulsifiers and Encapsulation Agent Concentrations on Isoflavone Release
10:09-10:16 Marius Šukys | Causative genetic variants in hypertrophic cardiomyopathy
10:17-10:24 Emilija Mikalauskienė | L. Plant-derived Nanovesicles Protect Against Poly I:C-induced Mitochondrial Fragmentation
10:25-10:32 Kristė Kaikarytė | Analysing the Influence of TRADD rs868213 in Female Patients with Multiple Sclerosis
10:33-10:40 Eglė Balčiūnienė | Examination of Polymorphism rs3741378 in the SIPA1 gene and its correlation with pathomorphogical features in cervical cancer and disease progession
10:41-10:48 Danguolė Laukaitienė | The radiosensitizer potential of sulforaphane on MDA-MB-231 breast cancer cell line
10:49-10:56 Arenida Bartkevičienė | Immunomodulation insights: AHR’s role in pancreatic cancer exploration
10:57-11:04 Arslan Mamedov | Role of immature rat heart mitochondrial respiration using different cardioplegic solutions for long term myocardial ischemia
11:05-11:12 Rūta Inčiūraitė | Assessment of colonic epithelial cell reactivity to unaltered fecal microbiota members in ulcerative colitis patients and healthy individuals
11:13-11:20 Dovilė Uogintaitė | Effects of fireweed (Chamerion angustifolium L.) leaf extract on colon cancer cell mitochondrial function
11:21-11:30 Tomas Jakštas | Association of TP53 single nucleotide polymorphisms and laryngeal squamous cell development
11:30-12:15 Keynote by Prof. Luciano Saso | “INNOVATION OF MEDICAL EDUCATION IN THE DIGITAL ERA”
12:15-13:00 Lunch break
13:00-13:07 Ieva Čiapienė | Impact of renin–angiotensin system inhibitors on the CYP4F2/20-HETE/GPR75 axis and inflammatory-related biomarkers in endothelial cells
13:08-13:15 Rasa Malonytė | Impact of front-line platinum dose reduction on survival of advanced high-grade serous ovarian cancer with germline or somatic BRCA1/2 mutations
13:15-13:22 Džastina Čebatorienė | Genetic association between the KDR variant rs2071550 and age-related macular degeneration in the male population
13:23-13:30 Jonas Ulevičius | Association between heme oxygenase 1 serum levels, expression in peripheral blood mononuclear cells, and advanced ovarian cancer stages
13:31-13:38 Jolita Stabrauskienė | Advancements in Microencapsulation Techniques for Bioactive Compounds in Citrus x paradisi L. Peels: A Comparative Analysis of Freeze-Drying and Spray-Drying Methods
13:38-13:45 Darius Stukas | Role of AHR in pancreatic cancers resistance to gemcitabine through AHR-ELAVL1-DCK pathway
13:46-13:53 Rugilė Dragūnaitė | Revealing the Relationship between Glioblastoma Stem Cells and Patient Outcome through the Expression Pattern of lncRNAs
13:53-14:00 Daina Bastytė | Association Between Vitamin D Receptor Gene Single Nucleotide Polymorphisms and Atopy
14:01-14:08 Dovilė Simonavičiūtė | Associations of choroidal thickness with degree of myopia and ocular axial length
14:09-14:16 Romualdas Riauka | Evaluating cfDNA Levels as Diagnostic Markers in Pancreatic Cancer
14:16-14:23 Revathi Sampath | The role of Rab40 families in regulating mechanisms of Rap1, and Rap2 during breast cancer cell migration
14:23-14:30 Akvilė Bružaitė | The associations of STAT4 rs10181656, rs7574865, rs7601754, and rs10168266 with the occurrence of multiple sclerosis in the Lithuanian population based on gender
14:30-15:00 Keynote by Dr. Rita Bandariavičiūtė | “Precision medicine for everyone: latest technologies and global trends”
15:00-15:30 Awards ceremony
Lithuanian University of Health Sciences
Faculty of Pharmacy
Sukilėlių av. 13
50166 Kaunas
Email info@ihscforall.eu